Facts and Figures
| Capital: | Managua , 1.7 mio. inh. |
| Area: | 129,494 sq km |
| Population: | 5.5 mio. |
| Literacy: | 70% of population |
| Life expectancy: | 70 years |
| Infant mortality: | 32/1'000 |
| Unemployment: | 5.6% + 46% underemployment |
| GNP/person: | $ 750 |
| Presidential Republic: | President Daniel Ortega since Jan 2007 |
| Own currency: | Gold Cordoba (Cordoba Oro) (18 NIO = 1 USD) |
| Produce and Export: | Coffee, Meat, Sea Food, Tobacco, Sugarcane, Gold, Peanuts |
| Import-/Export Partners: | USA, El Salvador, Mexico, Venezuela, Costa Rica, Guatemala, South Korea |
| Ethnic Groups: | Mestizo 69%, White 17%, Black 9%, Amerindian 5% |
| Religion: | Roman Catholic 73%, Evangelical 15%, other 3.5%, none 8.5% |





