Facts and Figures
| Capital: | Bishkek, 800.000 inh. |
| Area: | 200'000 sq km |
| Population: | 5 mio. |
| Literacy: | 98% of population |
| Life expectancy: | 64 years |
| Infant mortality: | 7.4% |
| Unemployment: | high |
| GNP/person: | $ 380 |
| Presidential Republic: | President Bakijew |
| Own currency: | Som (50 som = 1 US $) |
| Exported goods: | wool, textiles, leather, articles, iron and metals, machines, tobacco products |
| Main import countries: | Russia, Kazakhstan, Uzbekistan, Cuba |
| Ethnic Groups: | 80 different ethnic groups, majority Kyrgyz and Russian |
| Religion: | Muslims 70%, Russian Orthodox and others 30% |
| Movie: | The work of BPN Central Asia in a movie |
What leaders say:
|





