Facts and Figures
| Capital: | Porto Novo, 200.000 inh. |
| Area: | 113'000 sq km |
| Population: | 5 mio. |
| Literacy: | 50% of population |
| Life expectancy: | M: 55 / F: 61 |
| Infant mortality: | 41/1‘000 |
| Unemployment: | high |
| GNP/person: | $ 330 |
| Economy: | High unemployment, no middle class, deficit of active trade balance |
| Presidential Republic: | President T. Yayi Boni |
| Language: | French, Fon, Yoruba |
| Own currency: | Franc CFA Fixed exchange rate with Euro 1 € = 655.957 CFA |
| Religion: | 50% Voodoo, 30% Christians, 20% Muslims |
| Port: | Cotonou (Main sea port to Western Africa) |
| Produce and exports: | Cotton, pineapple, cashew nuts, cocoa (little processing of agricultural products) |
| Ethnic Groups: | Over 50 different ethnic groups |
| Movie: | A Movie about the work of BPN in Benin (F) |
What leaders say:
|





